MI Xiaomi Smart Air Purifier 4 Lite vs Qubo Smart Air Purifier Q400
In this comparison, the Qubo Smart Air Purif ier Q400 emerged as the winner with a total of 18 points compared to 14 points for the MI Xiaomi Smart Air Purifier 4 Lite. The Qubo’s superior filtration, smart features, and energy efficiency gave it the edge over the MI Purifier.
Feature | MI Xiaomi Smart Air Purifier 4 Lite | Qubo Smart Air Purifier Q400 | Winner | Why |
---|---|---|---|---|
Brand | MI Xiaomi | Qubo | Qubo Smart Air Purifier Q400 | Both are reputable brands in the air purifier market. |
Coverage Area | 462 Square Feet | 400 Square Feet | MI Xiaomi Smart Air Purifier 4 Lite | The MI Xiaomi purifier has a larger coverage area. |
Filtration | HEPA | True HEPA H-13, Pre-filter, Activated Carbon, Nano-silver coating | Qubo Smart Air Purifier Q400 | The Qubo has a more advanced 4-stage filtration system compared to the single HEPA filter in the MI Xiaomi. |
Noise Level | 32.1 dB | Not Specified | MI Xiaomi Smart Air Purifier 4 Lite | The MI Xiaomi has a lower noise level, which is better for a quiet environment. |
Smart Controls | Remote Control, Google Assistant, Amazon Alexa, Button Control, Android | Amazon Alexa, Google Assistant, App Control | MI Xiaomi Smart Air Purifier 4 Lite | The MI Xiaomi offers more versatile smart control options, including voice control and mobile app. |
Power Consumption | 33 Watts | Not Specified | MI Xiaomi Smart Air Purifier 4 Lite | The lower power consumption of the MI Xiaomi makes it more energy-efficient. |
Price | ₹9,999 | ₹6,990 | Qubo Smart Air Purifier Q400 | The Qubo Air Purifier is more affordable than the MI Xiaomi. |
Item Weight | 4.8 kg | 4 kg | Qubo Smart Air Purifier Q400 | The Qubo Air Purifier is lighter and more portable. |
*Prices are subject to change. Please check the latest price on Amazon before making a purchase.
We hope you found this comparison between the MI Xiaomi Smart Air Purifier 4 Lite
and
Qubo Smart Air Purifier Q400 useful.
If you have any questions or suggestions, please leave a comment below.